Data terstruktur ramah Google dengan klasifikasi industri NAICS — www.jsonldtool.com
Live performance Event of the performing arts (music, theatre, dance, acrobatics, spoken word), including performance a…
PerformingArtsEvent adalah tipe schema.org. Gunakan generator di atas untuk membangun data terstruktur PerformingArtsEvent sebagai JSON-LD, Microdata, RDFa, XML, atau Open Graph, lalu tempelkan ke halaman Anda untuk membantu Google, Bing, dan mesin jawaban AI memahami konten Anda.
Lihat definisi resmi di schema.org/PerformingArtsEvent.
PerformingArtsEvent juga mewarisi properti dari Event, Thing.
| Properti | Tipe yang diharapkan | Deskripsi |
|---|---|---|
about | Text | The subject matter of an object. |
actor | Text | An actor (individual or a group), e.g. in TV, radio, movie, video games etc., or in an event. Actor… |
aggregateRating | Text | The overall rating, based on a collection of reviews or ratings, of the item. |
attendee | Text | A person or organization attending the event. |
audience | Text | An intended audience, i.e. a group for whom something was created. |
composer | Text | The person or organization who wrote a composition, or who is the composer of a work performed at s… |
contributor | Text | A secondary contributor to the CreativeWork or Event. |
director | Text | A director of e.g. TV, radio, movie, video gaming etc. content, or of an event. Directors can be as… |
doorTime | Time | The time admission will commence. |
duration | Text | The duration of the item (movie, audio recording, event, etc.) in [ISO 8601 duration format](http:/… |
endDate | DateTime | The end date and time of the item (in [ISO 8601 date format](http://en.wikipedia.org/wiki/ISO_8601)… |
eventAttendanceMode | Text | The eventAttendanceMode of an event indicates whether it occurs online, offline, or a mix. |
eventSchedule | Text | Associates an [[Event]] with a [[Schedule]]. There are circumstances where it is preferable to shar… |
eventStatus | Text | An eventStatus of an event represents its status; particularly useful when an event is cancelled or… |
funder | Text | A person or organization that supports (sponsors) something through some kind of financial contribu… |
funding | Text | A [[Grant]] that directly or indirectly provide funding or sponsorship for this item. See also [[ow… |
hasParticipationOffer | Text | An offer to participate in the event, for example, Call for Proposals, Call for Speakers, or Call f… |
hasSponsorshipOffer | Text | An offer to sponsor the event, for example, Sponsorship Prospectus, Sponsorship Opportunities, or S… |
inLanguage | Text | The language of the content or performance or used in an action. Please use one of the language cod… |
isAccessibleForFree | Boolean | A flag to signal that the item, event, or place is accessible for free. |
keywords | Text | Keywords or tags used to describe some item. Multiple textual entries in a keywords list are typica… |
location | Text | The location of, for example, where an event is happening, where an organization is located, or whe… |
maximumAttendeeCapacity | Number | The total number of individuals that may attend an event or venue. |
maximumPhysicalAttendeeCapacity | Number | The maximum physical attendee capacity of an [[Event]] whose [[eventAttendanceMode]] is [[OfflineEv… |
maximumVirtualAttendeeCapacity | Number | The maximum virtual attendee capacity of an [[Event]] whose [[eventAttendanceMode]] is [[OnlineEven… |
offers | Text | An offer to provide this item—for example, an offer to sell a product, rent the DVD of a mov… |
organizer | Text | An organizer of an Event. |
performer | Text | A performer at the event—for example, a presenter, musician, musical group or actor. |
previousStartDate | Date | Used in conjunction with eventStatus for rescheduled or cancelled events. This property contains th… |
recordedIn | Text | The CreativeWork that captured all or part of this Event. |
remainingAttendeeCapacity | Number | The number of attendee places for an event that remain unallocated. |
review | Text | A review of the item. |
sponsor | Text | A person or organization that supports a thing through a pledge, promise, or financial contribution… |
startDate | DateTime | The start date and time of the item (in [ISO 8601 date format](http://en.wikipedia.org/wiki/ISO_860… |
subEvent | Text | An Event that is part of this event. For example, a conference event includes many presentations, e… |
superEvent | Text | An event that this event is a part of. For example, a collection of individual music performances m… |
translator | Text | Organization or person who adapts a creative work to different languages, regional differences and … |
typicalAgeRange | Text | The typical expected age range, e.g. '7-9', '11-'. |
workFeatured | Text | A work featured in some event, e.g. exhibited in an ExhibitionEvent. Specific subproperties … |
workPerformed | Text | A work performed in some event, for example a play performed in a TheaterEvent. |
+ 13 properti warisan lainnya. Lihat schema.org/PerformingArtsEvent untuk daftar lengkapnya.
{
"@context": "https://schema.org",
"@type": "PerformingArtsEvent",
"name": "Example PerformingArtsEvent"
}PerformingArtsEvent (schema.org/PerformingArtsEvent) adalah tipe data terstruktur yang digunakan untuk mendeskripsikan PerformingArtsEvent kepada mesin pencari dan sistem AI. Menambahkan PerformingArtsEvent JSON-LD ke halaman membantu Google, Bing, dan mesin jawaban memahami konten dan dapat mengaktifkan hasil kaya.
Isi kolom PerformingArtsEvent di alat ini, salin JSON-LD yang dihasilkan, dan tempelkan di dalam tag <script type="application/ld+json"> pada bagian <head> atau <body> halaman Anda. Anda juga dapat mengekspor Microdata, RDFa, XML, atau Open Graph.
Ya. jsonldtool.com adalah generator dan validator schema PerformingArtsEvent gratis tanpa perlu mendaftar.