Data terstruktur ramah Google dengan klasifikasi industri NAICS — www.jsonldtool.com
(Eventually to be defined as) a supertype of GeoShape designed to accommodate definitions from Geo-Spatial best practic…
GeospatialGeometry adalah tipe schema.org. Gunakan generator di atas untuk membangun data terstruktur GeospatialGeometry sebagai JSON-LD, Microdata, RDFa, XML, atau Open Graph, lalu tempelkan ke halaman Anda untuk membantu Google, Bing, dan mesin jawaban AI memahami konten Anda.
Lihat definisi resmi di schema.org/GeospatialGeometry.
Properti yang didefinisikan langsung pada GeospatialGeometry:
| Properti | Tipe yang diharapkan | Deskripsi |
|---|---|---|
geoContains | Text | Represents a relationship between two geometries (or the places they represent), relating a contain… |
geoCoveredBy | Text | Represents a relationship between two geometries (or the places they represent), relating a geometr… |
geoCovers | Text | Represents a relationship between two geometries (or the places they represent), relating a coverin… |
geoCrosses | Text | Represents a relationship between two geometries (or the places they represent), relating a geometr… |
geoDisjoint | Text | Represents spatial relations in which two geometries (or the places they represent) are topological… |
geoEquals | Text | Represents spatial relations in which two geometries (or the places they represent) are topological… |
geoIntersects | Text | Represents spatial relations in which two geometries (or the places they represent) have at least o… |
geoOverlaps | Text | Represents a relationship between two geometries (or the places they represent), relating a geometr… |
geoTouches | Text | Represents spatial relations in which two geometries (or the places they represent) touch: "they ha… |
geoWithin | Text | Represents a relationship between two geometries (or the places they represent), relating a geometr… |
GeospatialGeometry juga mewarisi properti dari Intangible, Thing.
| Properti | Tipe yang diharapkan | Deskripsi |
|---|---|---|
additionalType | URL | An additional type for the item, typically used for adding more specific types from external vocabu… |
alternateName | Text | An alias for the item. |
description | Text | A description of the item. |
disambiguatingDescription | Text | A sub property of description. A short description of the item used to disambiguate from other, sim… |
identifier | URL | The identifier property represents any kind of identifier for any kind of [[Thing]], such as ISBNs,… |
image | URL | An image of the item. This can be a [[URL]] or a fully described [[ImageObject]]. |
mainEntityOfPage | URL | Indicates a page (or other CreativeWork) for which this thing is the main entity being described. S… |
name | Text | The name of the item. |
owner | Text | A person or organization who owns this Thing. |
potentialAction | Text | Indicates a potential Action, which describes an idealized action in which this thing would play an… |
sameAs | URL | URL of a reference Web page that unambiguously indicates the item's identity. E.g. the URL of the i… |
subjectOf | Text | A CreativeWork or Event about this Thing. |
url | URL | URL of the item. |
{
"@context": "https://schema.org",
"@type": "GeospatialGeometry",
"name": "Example GeospatialGeometry"
}GeospatialGeometry (schema.org/GeospatialGeometry) adalah tipe data terstruktur yang digunakan untuk mendeskripsikan GeospatialGeometry kepada mesin pencari dan sistem AI. Menambahkan GeospatialGeometry JSON-LD ke halaman membantu Google, Bing, dan mesin jawaban memahami konten dan dapat mengaktifkan hasil kaya.
Isi kolom GeospatialGeometry di alat ini, salin JSON-LD yang dihasilkan, dan tempelkan di dalam tag <script type="application/ld+json"> pada bagian <head> atau <body> halaman Anda. Anda juga dapat mengekspor Microdata, RDFa, XML, atau Open Graph.
Ya. jsonldtool.com adalah generator dan validator schema GeospatialGeometry gratis tanpa perlu mendaftar.